
White Color Acrylic Based Adhesive Thermal Transfer Labels For Screens, Reverses
Crystal Code Die Cut Label Suitable for prototyping or small production and perfect for low-cost, on-demand, short run labels, specialty labels of any shape, and helps reduce inventory.
Specifications

Place of Origin | Shanghai, China |
Payment Terms | Credit guarantee, T/T, Western Union, Paypal, Wire Transfer, LC. |
Detail Introduction
Thermal Transfer Labels
Product No. | MW1614 | MW1644 |
Facestock | A specially coated matte white woodfree printing paper 86 g/m2, 0.081mm | A white woodfree coated paper 70g/m², 0.072 mm |
Special Coating | A smooth, microabsorbent, smudge resistance surface | A smooth, matte, micronabsorbent coating. |
Adhesive | Acrylic based adhesive | Acrylic based adhesive |
Liner | A super calendared white glassine paper 61 g/m2, 0.055mm | A super calendared white paper 60 g/m2, 0.057mm |
Color | White woodfree printing paper | White woodfree coated paper |
Service Temperature | -50℃-90℃ | -50℃-90℃ |
Application Temperature | 7°C | 10°C |
Printing | Full Color | Full Color |
Features | The special coated facestock is designed to do flexo and letterpress preprinting, for screens, reverses and other areas of heavy ink coverage. | Cares should be taken with the ink visicosity during printing process. Areas of the label designated for imprinting should not be printed or varnished prior to imprinting. Excellent conversion characteristics in rotary and flat-bed. |
Size | Customized | Customized |





Related Products
Product Groups
- Metallic Label
- Supermarket Labels
- ﹀Food Label
- ﹀Tyre Label
- Resealable Label
- ﹀Holographic Labels
- Electrical Label
- Adhesive Vinyl Roll
- Inkjet Vinyl Sticker Paper
- ﹀Paper Box
- ﹀Temperature Resistant Labels
- ﹀Clothing Label
- ﹀Office Labels
- ﹀Bubble Mailer
- ﹀Bottle Label
- ﹀Chemical Label
- ﹀Anti Counterfeit Label
- ﹀Temperature Indicator Sticker