
Anti-tamper Silver PET Polyester Barcode Label For Shipping Labels, QR Code Labels
Crystal Code can supply white, matte silver, bright silver,transparent and hologram rainbow background PET materials to meet your different requirements.
Specifications

Place of Origin | Shanghai, China |
Payment Terms | Credit guarantee T/T Western Union Paypal Wire Transfer LC |
Detail Introduction
PET (Polyester)
The PET material(polyester) has many advantages:
1.Have good mechanical properties, impact strength is 3~5 times than other films and the folding resistance is good.
2.Oil resistant, fat resistant, dilute acid, dilute alkali, and most solvent
3.High transparency, can block UV, good gloss.
Crystal Code can supply white, matte silver, bright silver,transparent and hologram rainbow background PET materials to meet your different requirements.
Product No. | CCPETW050 | CCPETC050 | CCPETHR050 | CCPETBS050 | CCPETMS050 |
Facestock | Bright white polyester | A gloss clear polyester | Hologram rainbow polyester | Bright silver polyester | Matte silver polyester |
Thickness | 0.050 mm | 70 g/m², 0.050 mm | 0.050 mm | 0.050 mm | 0.050 mm |
Adhesive | acrylic based adhesive | acrylic based adhesive | acrylic based adhesive | acrylic based adhesive | acrylic based adhesive |
Liner | white glassine paper 80 g/m2, 0.070mm | white glassine paper 80 g/m2, 0.070mm | white glassine paper 80 g/m2, 0.070mm | white glassine paper 80 g/m2, 0.070mm | white glassine paper 80 g/m2, 0.070mm |
Color | Bright White | Clear | Rainbow Color | Bright silver | Matte Silver |
Service Temperature | 40℃-149℃ | 40℃-149℃ | -40℃-149℃ | -40℃-149℃ | -40℃-149℃ |
Application Temperature | -4°C | -4°C | -4°C | -4°C | -4°C |
Printing | Full Color | Full Color | Full Color | Full Color | Full Color |
Features | 1.Have good mechanical properties, impact strength is 3~5 times than other films and the folding resistance is good. 2.Oil resistant, fat resistant, dilute acid, dilute alkali, and most solvent 3.High transparency, can block UV, good gloss. | 1.Have good mechanical properties, impact strength is 3~5 times than other films and the folding resistance is good. 2.Oil resistant, fat resistant, dilute acid, dilute alkali, and most solvent 3.High transparency, can block UV, good gloss. | 1.Have good mechanical properties, impact strength is 3~5 times than other films and the folding resistance is good. 2.Oil resistant, fat resistant, dilute acid, dilute alkali, and most solvent 3.High transparency, can block UV, good gloss. | 1.Have good mechanical properties, impact strength is 3~5 times than other films and the folding resistance is good. 2.Oil resistant, fat resistant, dilute acid, dilute alkali, and most solvent 3.High transparency, can block UV, good gloss. | 1.Have good mechanical properties, impact strength is 3~5 times than other films and the folding resistance is good. 2.Oil resistant, fat resistant, dilute acid, dilute alkali, and most solvent 3.High transparency, can block UV, good gloss. |
Size | Customized | Customized | Customized | Customized | Customized |





Prev:Blank Self Adhesive Thermal Paper Die Cut Label Die Cut Sticker Roll, Direct Thermal Lables
Next:White Color Acrylic Based Adhesive Thermal Transfer Labels For Screens, Reverses
Related Products
Product Groups
- Metallic Label
- Supermarket Labels
- ﹀Food Label
- ﹀Tyre Label
- Resealable Label
- ﹀Holographic Labels
- Electrical Label
- Adhesive Vinyl Roll
- Inkjet Vinyl Sticker Paper
- ﹀Paper Box
- ﹀Temperature Resistant Labels
- ﹀Clothing Label
- ﹀Office Labels
- ﹀Bubble Mailer
- ﹀Bottle Label
- ﹀Chemical Label
- ﹀Anti Counterfeit Label
- ﹀Temperature Indicator Sticker